4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
SEE ALL PHOTOS
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
4545 Wornall Road Unit: 1002 & 1003
Sold

4545 Wornall Road Unit: 1002 & 1003

4545 Wornall Road Unit: 1002 & 1003, Kansas City, MO 64111

This beautiful 2 unit condo was combined and completely renovated to provide 3 spectacular views around the Country Club Plaza. The renovation included all new walls, plumbing, and electrical by taking it to the studs. Custom and unique cabinets, in the kitchen, bathrooms, laundry room and bar area. Marble floors in the entry leading to hardwood bamboo floors throughout the rest of the unit. Custom walls finishes in every room and custom blinds are remotely controlled for each room. Step out of the Master shower to the heated floor and spacious dressing room. The condo boasts abundant closet, pantry, and laundry storage.. Two Garage spaces and one car port space with two storage units are included with the monthly HOA. CHECK OUT THE MATTERPORT TOUR AND FLOOR PLAN FOR MORE DETAILS.

Parkway Towers has budgeted, funded and has completed several projects with more in the works. The project included an entire $5M+ new window/sliding door upgrade. All balconies are being recoated and ceiling / headers painted. The main lobby and general gathering areas are in process to be completely redecorated and updated. A strong and financially fit HOA.

SELLERS WOULD LIKE SHOWING APPTS. TO BE MADE PRIOR TO 7:00 P.M. FOR THE FOLLOWING DAY. ANY OFFER SHOULD HAVE A 48 HOUR EXPIRATION.

3
beds

3
baths

2,400 Sq.Ft. LIVING AREA

1,134 Sq.Ft. lot

Bob Washburn

Bob Washburn

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room, Off The Kitchen
  • Flooring Carpet, Marble, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Electric Oven, Washer
  • other interior Features Central Vacuum, Exercise Room, Painted Cabinets

Area & Lot

  • Status Sold
  • Living Area2,400 Sq.Ft.
  • Lot Area1,134 Sq.Ft.
  • MLS® ID2386053
  • TypeCondo
  • YEAR BUILT1965
  • NeighborhoodKansas City
  • Architecture StylesContemporary
  • School DistrictKansas City Mo

Exterior

  • Garage Space3.0
  • water SourcePublic
  • roofTar/Gravel
  • parkingCarport, In Building
  • HEAT TYPEForced Air
  • AIR CONDITIONINGElectric
  • sewerCity/Public
  • HOA AmenitiesLaundry, Exercise Room, Hobby Room, Party Room
  • other exterior FeaturesOutdoor Kitchen

Financial

  • Price Upon Request
View Virtual Tour

Kansas City

39.0997° N, 94.5786° W

Explore

Work With Us

Follow Us on Instagram